Forgot Your Password?
(866) 419-3494    (443) 313-0056
Subject: WTS: Processors
From: ** Not Logged in **
Date: 11-07 14:11
Message: Looking for a take all offer.

QTY Step Code PID Description
20 SR1XR E5-2660V3 25M Cache, 2.60 GHz
212 SLC3U E7-2870 30M Cache, 2.40 GHz, 6.40 GT/s IntelĀ® QPI
90 SR1XF E5-2697v3 35M Cache, 2.60 GHz
86 SR3AX Xeon Gold 6140 24.75M Cache, 2.30 GHz
5 SLBVY X5687 12m Cache, 3.60 GHz, 6.40 GT/s
6 SR2P3 E5-2637V4 3.5GHz 15MB Cache Quad Core
8 SR1AB E5-2660V2 2.2ghz 25mb L3 Cache 8gt/s
4 SR0L7 E5-2643 3.30 GHz 8 GT/s
2 SR205 E5-2640V3 2.6GHZ 8-CORE
4 SR0LN E5-2420 1.9Ghz 15MB Cache
4 SR3AT XEON Gold 5122 3.6GHz 16.5MB LGA 3647
6 SR2R7 E5-2630V4 25m Cache 2.20
6 SR0KW E5-2620 Xeon E5-2620 2G FCLGA2011 15MB
4 SR3AZ XEON Gold 6140M 2.30GHZ 24.75MB L3 CACHE

Attachments:
Home
Broadcasts
Inventory
Contact Us
  About Us
Pricing
Privacy
Terms
  Insurance
Inspections
Credit Checks
  Broadcasting with Email
Interactive Inventory
Subscription Lists
Broadcast Digest
Inventory Uploads
  All contents of this website are copyright ©2024 by The Traders Broadcast Network and Rubin Software All rights reserved.
Follow us Online
Already a member?
User Name or Email:
Password:
Keep me Logged In:

Not a member?
Please tell us who you are
(You must fill in all fields for chat to activate)
Email:
First Name:
Last Name:
Phone: